ADVERTISEMENT
medal count
United States | 39 | 41 | 33 | 113 |
China | 38 | 32 | 18 | 88 |
Japan | 27 | 14 | 17 | 58 |
Great Britain | 22 | 21 | 22 | 65 |
ROC | 20 | 28 | 23 | 71 |
Australia | 17 | 7 | 22 | 46 |
Italy | 10 | 10 | 20 | 40 |
Germany | 10 | 11 | 16 | 37 |
Netherlands | 10 | 12 | 14 | 36 |
France | 10 | 12 | 11 | 33 |
sports poll
Released September 28
Rank | Team | Trend | Points | |||
---|---|---|---|---|---|---|
1 | NFC | 1 | 384 (12) | |||
ADVERTISEMENT | ||||||
2 | NFC | 1 | 360 | |||
3 | AFC | 4 | 344 | |||
4 | AFC | 1 | 336 | |||
5 | NFC | 1 | 332 | |||
6 | NFC | 9 | 305 | |||
7 | AFC | 1 | 304 |
Others receiving votes:
Cleveland 299, Carolina 284, Los Angeles 270, Kansas City 270, Denver 258, Dallas 252, San Francisco 244, New Orleans 237, Tennessee 223, Cincinnati 182, Seattle 171, Minnesota 161, Pittsburgh 149, New England 143, Miami 134, Philadelphia 129, Washington 121, Indianapolis 85, Chicago 81, Atlanta 73, Houston 68, Detroit 57, New York 40, Jacksonville 23, New York 17Point values in parentheses indicate the number of first place votes.
ADVERTISEMENT

test
ADVERTISEMENT
Test Sports poll
Released August 10
Rank | Team | Trend | Points | ||
---|---|---|---|---|---|
1 | Boston College ACC(6-6) | 1 | 25 (1) | ||
2 | ACC | 2 | 24 | ||
3 | Duke ACC(3-9) | 3 | 23 | ||
4 | Florida State ACC(5-7) | 4 | 22 | ||
5 | Georgia Tech ACC(3-9) | 5 | 21 | ||
6 | Louisville ACC(6-7) | 6 | 20 |
Others receiving votes:
Miami (FL) 19, North Carolina 18, North Carolina State 17, Syracuse 16, Virginia 15, Virginia Tech 14, Wake Forest 13, Baylor 12, Iowa State 11, Kansas 10, Oklahoma 9, Kansas State 8, Oklahoma State 7, TCU 6, Texas 5, Texas Tech 4, West Virginia 3, Alabama 2, Arkansas 1Point values in parentheses indicate the number of first place votes.